


|
School Bus Route Information | |
|
Ready Bus Line is proud to serve the La Crescent area community providing safe, reliable school bus transportation for local students. |
|
|
We have been in the student transportation business for over fifty years and have one of the highest driver retention and safety ratings in the country! The information that follows describes the areas our buses serve and the corresponding bus number providing service to that area. Further down the page is a list describing the order buses will be parked at the schools. This is provided for your child's convenience and safety. | |
| Brief Description of La Crescent Routes | ||
| Use this chart to determine the bus your child will ride. | ||
| Route | Bus # | Coverage |
| 1 | 108 | Hwy 18, Hwy 16, Students in Hokah City Park, Valley High, Fox Chase. |
| 2 | 109 | Hwy 44, Hwy 20, Union Ridge, Thompson Valley, Main Street Students of Hokah, 6th & Ash (Hokah) Shuttle St Pete’s & BLCO Students to La Crescent. |
| 3 | 99 | CTY RD 7, Brownsville, Hwy 26, Kistler Trailer Park, S South 11th, Spruce Drive, 14th St. This is the St. Pete’s to La Crescent Bus at Night. |
| 4 | 102 | Bush Valley, CTY RD 21, Pfeffer Valley, Shore Acres. |
| 5 | 101 | 14TH & Willow, skunk Hollow, Crescent Valley, Janell, Claudia, CTY RD 5, Tschumper RD, Chicken Ridge Rd. |
| 6 | 103 | CTY RD 6, 12th & Willow, Bluff Drive, Beckman RD, Forester RD, CTY RD 5. |
| 7 | 98 | North Pine Creek, Lanes Valley, Burns Valley, Town Hall RD, Sportsman Valley RD, South 2nd, Maple Street, Main Street. |
| 8 | 104 | Crescent Hill’s, North side of town, High School and Elementary. |
| 9 | 113 | Orchard Valley RD, CTY RD 29, Pier Ridge, Buehler Ridge RD, Mcintosh to East Jonathan Lane, East Jonathan. |
| 10 | 112 | Dresbach, Dakota, La Crescent North End, August Hills, North Hill Street. |
| 10 | 112 | Dresbach, Dakota, La Crescent North End, August Hills, North Hill Street. |
| 21 | 111 | |
| 22 | 117 | |
![]() |
|
We also provide special needs transportation. |
![]() |
|
All our school buses are meticulously kept. Your Children ride in a clean, safe environment. |